Historical Records
First XV Match Scores, Spring 2014 – Fall 2023
2014 Spring 0 - 2
04.26 22 Potomac Exiles 23
04.27 17 Norfolk Blues 31
2014 Fall 7 - 1
09.06 26 Raleigh 24
09.13 28 Pittsburgh Harlequins 0
09.27 68 NOVA 13
10.11 41 Schuylkill River 20
10.18 11 Potomac Exiles 22
10.25 34 Pittsburgh Harlequins 13
11.08 24 Raleigh 19
11.22 40 NOVA 5
2015 Spring 2 - 3
03.14 7 Schuylkill River 13
03.21 26 Potomac Exiles 31
03.28 27 Norfolk Blues 13
04.11 20 Norfolk Blues 6
04.25 14 Norfolk Blues 22
2015 Fall 4 - 2
09.19 28 NOVA 10
09.26 35 Pittsburgh Harlequins 30
10.17 34 Schuylkill River 38
10.31 24 Potomac Exiles 27
11.14 28 Pittsburgh Harlequins 17
11.21 20 Raleigh 18
2016 Spring 4 - 4
03.05 50 NOVA 10
03.26 0 Rocky Gorge 44
04.02 10 Rocky Gorge 46
04.09 38 Raleigh 5
04.16 32 Schuylkill River 31
04.23 22 Norfolk Blues 40
04.30 35 Potomac Exiles 25
05.07 7 Rocky Gorge 66
2017 Fall 1 - 7
09.09 17 Washington Irish 18
09.16 9 Rocky Gorge 24
09.23 17 Pittsburgh Harlequins 47
09.30 27 Schuylkill River 30
10.07 10 Potomac Exiles 27
10.14 5 Norfolk Blues 45
10.28 36 Schuylkill River 38
11.18 33 Pittsburgh Harlequins 29
2018 Spring 0 - 3
03.17 27 Washington Irish 45
03.24 15 Norfolk Blues 76
04.07 26 Potomac Exiles 28
2018 Fall 2 - 5
09.08 17 Pittsburgh Harlequins 32
09.15 22 Schuylkill River 36
09.29 39 Potomac Exiles 40
10.13 24 NOVA 26
10.20 31 Washington Irish 20
10.27 24 Pittsburgh Harlequins 14
11.10 19 Rocky Gorge 54
2019 Spring 2 - 1
03.09 49 Norfolk Blues 17
03.23 17 Rocky Gorge 38
03.30 24 Schuylkill River 21
2019 Fall 4 - 3
09.14 45 Pittsburgh Harlequins 34
09.21 28 Rocky Gorge 42
09.28 32 Schuylkill River 12
10.05 29 Potomac Exiles 33
10.12 18 Pittsburgh Harlequins 14
10.19 31 NOVA 55
10.26 34 Norfolk Blues 24
2020 Fall Covid
2020 Spring Covid
2021 Fall Covid
2021 Fall 4 - 2
09.18 40 NOVA 22
10.02 29 Rocky Gorge 44
10.09 36 Washington Irish 44
10.16 60 Schuylkill River 41
10.30 23 Norfolk Blues 19
11.06 17 Potomac Exiles 12
2022 Spring 1 - 1
04.02 62 Pittsburgh Harlequins 18
04.09 13 Rocky Gorge 18
2022 Fall 3 - 3 - 1
11.05 25 Schuylkill River 25
10.29 20 NOVA 48
10.22 41 Washington Irish 0
10.01 22 Washington 19
09.24 25 Potomac Exiles 33
09.17 78 Pittsburgh Harlequins 0
09.10 24 Norfolk Blues 40
2023 Spring 0 - 1
03.25 21 Rocky Gorge 40
2023 Fall 2 - 5
09.09 22 Norfolk Blues 41
09.16 0 Rocky Gorge 56
09.30 24 NOVA 45
10.07 51 Pittsburgh Harlequins 0
10.21 12 Potomac Exiles 46
10.28 13 Washington Irish 10
11.04 17 Schuylkill River 45
First XV Games Won/Lost/Tied (Incomplete), 1969 – 2024
WON | LOST | TIED | |
1969 | 6 | 7 | 0 |
1970 | 9 | 11 | 2 |
1971 | 14 | 7 | 3 |
1972 | 12 | 14 | 0 |
1973 | 18 | 8 | 0 |
1974 | 17 | 13 | 0 |
1975 | 12 | 12 | 0 |
1976 | 15 | 7 | 3 |
1977 | 9 | 12 | 1 |
1978 | 12 | 15 | 0 |
1979 | 13 | 13 | 1 |
1980 | 13 | 16 | 0 |
1981 | 10 | 17 | 1 |
1982 | 14 | 21 | 0 |
1983 | 13 | 15 | 1 |
1984 | 11 | 11 | 0 |
1985 | 18 | 11 | 0 |
1986 | 23 | 11 | 0 |
1987 | 18 | 11 | 0 |
1988 | 19 | 10 | 1 |
1989 | 18 | 10 | 1 |
1990 | 20 | 8 | 1 |
1991 | 18 | 5 | 1 |
1992 | 17 | 9 | 0 |
1993 | 15 | 10 | 1 |
1994 | 21 | 10 | 0 |
1995 | 26 | 7 | 0 |
1996 | 10 | 15 | 0 |
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004S | |||
2004F | 4 | 3 | 1 |
2005S | 1 | ||
2005F | 2 | 1 | |
2006S | 2 | 4 | |
2006F | 2 | 4 | 1 |
2007S | 7 | 4 | |
2007F | 11 | 4 | |
2008S | 7 | 6 | |
2008F | 11 | 3 | |
2009S | 11 | 3 | |
2009F | 7 | 4 | |
2010S | 9 | 5 | |
2010F | 6 | 1 | |
2011S | |||
2011F | |||
2012S | |||
2012F | |||
2013S | |||
2013F | |||
2014S | 0 | 2 | |
2014F | 7 | 1 | |
2015S | 2 | 3 | |
2015F | 4 | 2 | |
2016S | 4 | 4 | |
2016F | 3 | 4 | |
2017S | 2 | 2 | |
2017F | 1 | 7 | |
2018S | 0 | 3 | |
2018F | 2 | 5 | |
2019S | 2 | 1 | |
2019F | 4 | 3 | |
2020S | |||
2020F | |||
2021S | |||
2021F | 4 | 2 | |
2022S | 5 | 3 | |
2022F | 3 | 3 | 1 |
2023S | 0 | 1 | |
2023F | 2 | 5 | |
2024S | 4 | 4 | |
2024F | 2 | 2 | 1 |
TOTAL (988) | 549 | 417 | 22 |