First XV Match Scores, Spring 2014 – Fall 2023
2014 Spring	0 - 2
04.26 22 Potomac Exiles 23
04.27 17 Norfolk Blues 31

2014 Fall 7 - 1
09.06 26 Raleigh 24
09.13 28 Pittsburgh Harlequins 0
09.27 68 NOVA 13
10.11 41 Schuylkill River 20
10.18 11 Potomac Exiles 22
10.25 34 Pittsburgh Harlequins 13
11.08 24 Raleigh 19
11.22 40 NOVA 5

2015 Spring 2 - 3
03.14 7 Schuylkill River 13
03.21 26 Potomac Exiles 31
03.28 27 Norfolk Blues 13
04.11 20 Norfolk Blues 6
04.25 14 Norfolk Blues 22

2015 Fall 4 - 2
09.19 28 NOVA 10
09.26 35 Pittsburgh Harlequins 30
10.17 34 Schuylkill River 38
10.31 24 Potomac Exiles 27
11.14 28 Pittsburgh Harlequins 17
11.21 20 Raleigh 18

2016 Spring 4 - 4
03.05 50 NOVA 10
03.26 0 Rocky Gorge 44
04.02 10 Rocky Gorge 46
04.09 38 Raleigh 5
04.16 32 Schuylkill River 31
04.23 22 Norfolk Blues 40
04.30 35 Potomac Exiles 25
05.07 7 Rocky Gorge 66

2017 Fall 1 - 7
09.09 17 Washington Irish 18
09.16 9 Rocky Gorge 24
09.23 17 Pittsburgh Harlequins 47
09.30 27 Schuylkill River 30
10.07 10 Potomac Exiles 27
10.14 5 Norfolk Blues 45
10.28 36 Schuylkill River 38
11.18 33 Pittsburgh Harlequins 29

2018 Spring 0 - 3
03.17 27 Washington Irish 45
03.24 15 Norfolk Blues 76
04.07 26 Potomac Exiles 28

2018 Fall 2 - 5
09.08 17 Pittsburgh Harlequins 32
09.15 22 Schuylkill River 36
09.29 39 Potomac Exiles 40
10.13 24 NOVA 26
10.20 31 Washington Irish 20
10.27 24 Pittsburgh Harlequins 14
11.10 19 Rocky Gorge 54

2019 Spring 2 - 1
03.09 49 Norfolk Blues 17
03.23 17 Rocky Gorge 38
03.30 24 Schuylkill River 21

2019 Fall 4 - 3
09.14 45 Pittsburgh Harlequins 34
09.21 28 Rocky Gorge 42
09.28 32 Schuylkill River 12
10.05 29 Potomac Exiles 33
10.12 18 Pittsburgh Harlequins 14
10.19 31 NOVA 55
10.26 34 Norfolk Blues 24

2020 Fall Covid
2020 Spring Covid
2021 Fall Covid

2021 Fall 4 - 2
09.18 40 NOVA 22
10.02 29 Rocky Gorge 44
10.09 36 Washington Irish 44
10.16 60 Schuylkill River 41
10.30 23 Norfolk Blues 19
11.06 17 Potomac Exiles 12

2022 Spring 1 - 1
04.02 62 Pittsburgh Harlequins 18
04.09 13 Rocky Gorge 18

2022 Fall 3 - 3 - 1
11.05 25 Schuylkill River 25
10.29 20 NOVA 48
10.22 41 Washington Irish 0
10.01 22 Washington 19
09.24 25 Potomac Exiles 33
09.17 78 Pittsburgh Harlequins 0
09.10 24 Norfolk Blues 40

2023 Spring 0 - 1
03.25 21 Rocky Gorge 40

2023 Fall 2 - 5
09.09 22 Norfolk Blues 41
09.16 0 Rocky Gorge 56
09.30 24 NOVA 45
10.07 51 Pittsburgh Harlequins 0
10.21 12 Potomac Exiles 46
10.28 13 Washington Irish 10
11.04 17 Schuylkill River 45

 

First XV Games Won/Lost/Tied (Incomplete), 1969 – 2024
WONLOSTTIED
1969670
19709112
19711473
197212140
19731880
197417130
197512120
19761573
19779121
197812150
197913131
198013160
198110171
198214210
198313151
198411110
198518110
198623110
198718110
198819101
198918101
19902081
19911851
19921790
199315101
199421100
19952670
199610150
1997
1998
1999
2000
2001
2002
2003
2004S
2004F431
2005S1
2005F21
2006S24
2006F241
2007S74
2007F114
2008S76
2008F113
2009S113
2009F74
2010S95
2010F61
2011S
2011F
2012S
2012F
2013S
2013F
2014S02
2014F71
2015S23
2015F42
2016S44
2016F34
2017S22
2017F17
2018S03
2018F25
2019S21
2019F43
2020S
2020F
2021S
2021F42
2022S53
2022F331
2023S01
2023F25
2024S44
2024F221
TOTAL (988)54941722
First XV Games Won/Lost/Tied By Club, Spring 1969 – Fall 1984
First XV Match Scores, Spring 1969 – Spring 1986
All Sides Match Scores, Spring 1970 – Spring 1982
All Sides Match Scores, Fall 1986 – Spring 1990
All Sides Match Scores, Fall 1990 – Fall 1996
Individual Scoring Top 5, Spring 1969 – Spring 1993
Individual Scoring All Sides, Fall 1971 – Spring 1976
Individual Scoring All Sides, Fall 1976 – Spring 1986
Individual Scoring All Sides, Fall 1986 – Spring 1990
Individual Scoring All Sides, Fall 1990 – Spring 1992
Individual Scoring All Sides, Fall 1992 – Spring 1994
Individual Scoring All Sides, Fall 1992 – Spring 1994
Individual Scoring All Sides, Spring 1994 – Spring 1996
Wake Forest Tournament, 4/3-4/4/1982 – First Major Tournament Champions
Sweep of Washington, 10/14/1990 – First WRFC PRU Loss in 5 Years